This is Normal (healthy weight)
Your Body Mass Index (BMI): 22.22
Normal BMI: 18.5 - 24.99
For a height of 199 cm, the normal weight limits are: 73 - 99 kg.
The Body Mass Index (BMI) is calculated using the following formula: multiply height in meters by your height in meters and then divide body weight in kilograms by the resulting multiplication result. So, for example, for a height of 1.75 (in meters) and a weight of 63 (in kilograms), BMI is 20.57 (BMI = first increase the growth of 1.75 by the growth of 1.75, and then divide the weight of 63 by the resulting multiplication result). If the result of the calculation is in the range 18.5 - 24.99, then this is the norm.
BMI table for Height 199 cm
Height | Weight range | BMI range | Category |
---|---|---|---|
199 cm | < 59 kg | < 15 | Very severely underweight |
199 cm | 59 - 63 kg | 15 - 16 | Severely underweight |
199 cm | 63 - 73 kg | 16 - 18.5 | Underweight |
199 cm | 73 - 99 kg | 18.5 - 25 | Normal (healthy weight) |
199 cm | 99 - 118 kg | 25 - 30 | Overweight |
199 cm | 119 - 138 kg | 30 - 35 | Obese Class I (Moderately obese) |
199 cm | 139 - 158 kg | 35 - 40 | Obese Class II (Severely obese) |
199 cm | 158 - 178 kg | 40 - 45 | Obese Class III (Very severely obese) |
199 cm | 178 - 198 kg | 45 - 50 | Obese Class IV (Morbidly obese) |
199 cm | 198 - 237 kg | 50 - 60 | Obese Class V (Super obese) |
199 cm | > 237 kg | > 60 | Obese Class VI (Hyper obese) |
Normal weight and BMI calculator
To check the BMI for a different height and weight or read about BMI and how it work, you can use our Body Mass Index calculator or choose the options from the below.